Mon 12th Apr | Tue 13th Apr | Wed 14th Apr | Thu 15th Apr | Fri 16th Apr | Sat 17th Apr | Sun 18th Apr | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 11:59 am | |
7 am | |||||||
8 am | 8:00 am to 10:00 am | ||||||
9 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | |||
10 am | 10:00 am to 12:00 pm | ||||||
11 am | |||||||
12 pm | 12:00 pm to 3:00 pm | ||||||
1 pm | |||||||
2 pm | |||||||
3 pm | |||||||
4 pm | 4:00 pm to 4:30 pm | 4:00 pm to 4:30 pm | 4:00 pm to 4:30 pm | 4:00 pm to 4:30 pm | |||
5 pm | |||||||
6 pm | |||||||
7 pm | |||||||
8 pm | 8:00 pm to 9:00 pm | ||||||
9 pm | 9:00 pm to 10:00 pm | ||||||
10 pm | |||||||
11 pm |